| Upcoming RFS dates | ||
|---|---|---|
| Ballymena | O2 / Be | 30/11 |
| Aberdeen Ashgrove | O2 / Be | 31/01 |
| Aberdeen Bieldside | O2 / Be | 31/01 |
| Aberdeen Culter | O2 / Be | 31/01 |
| Aberdeen Denburn | O2 / Be | 31/01 |
| Aberdeen Kincorth | O2 / Be | 31/01 |
| Aberdeen Kingswells | O2 / Be | 31/01 |
| Aberdeen Lochnagar | O2 / Be | 31/01 |
| Aberdeen North | O2 / Be | 31/01 |
| Aberdeen Portlethen | O2 / Be | 31/01 |
| Providers per exchange | |
|---|---|
| London | 10.71 |
| North West | 4.40 |
| South East | 3.59 |
| Yorkshire & Humberside | 3.46 |
| West Midlands | 3.38 |
| North East | 3.24 |
| East Midlands | 2.77 |
| East | 2.71 |
| Wales | 2.15 |
| South West | 2.11 |
| Northern Ireland | 1.81 |
| Scotland | 1.71 |
| Enablement Summary | |
|---|---|
| Total exchanges | 5,592 |
| BT ADSL enabled | 5,564 |
| BT SDSL enabled | 809 |
| BT ADSL Max enabled | 5,431 |
| BT WBC enabled | 145 |
| AOL LLU | 1,049 |
| O2 / Be LLU | 1,211 |
| C&W / Bulldog LLU | 802 |
| TalkTalk (CPW) LLU | 1,676 |
| Pipex LLU | 100 |
| Smallworld LLU | 3 |
| Sky / Easynet LLU | 1,190 |
| Tiscali LLU | 925 |
| Tiscali TV | 713 |
| Zen LLU | 4 |